Market Analysis: IPL Season

KHELO INDIA KHELO 

Mon Mar 24, 2025

IPL and Stock Market Performance: Nifty 50 and Bank Nifty Returns Analysis (2008–2024)


This analysis examines the performance of the Nifty 50 and Bank Nifty indices during IPL seasons (typically March/April to May/June) from 2008 to 2024. Index closing values are sourced from the NSE, with returns calculated as the percentage change between the IPL start and end dates. If IPL dates fell on non-trading days, the nearest prior/subsequent trading day was used. Returns are based on price indices, excluding dividends. This analysis acknowledges that stock market returns are multifaceted and the IPL's influence may be coincidental. Data for 2025 is unavailable.

  Index Performance During IPL Seasons

Year IPL Start Date IPL End Date Nifty 50 Start Nifty 50 End Nifty 50 Return (%) Bank Nifty Start Bank Nifty End Bank Nifty Return (%)
2008 18-Apr-2008 01-Jun-2008 4895.1 4735.8 -3.25% 6745.25 6234.6 -7.57%
2009 18-Apr-2009 24-May-2009 3370.7 4238.5 25.75% 5108.35 7424.85 45.32%
2010 12-Mar-2010 25-Apr-2010 5136.9 5304.1 3.25% 9291.65 9608.25 3.41%
2011 08-Apr-2011 28-May-2011 5826.05 5486.35 -5.83% 11558.25 10747.8 -7.01%
2012 04-Apr-2012 27-May-2012 5295.55 4920.4 -7.08% 10371.7 9428.45 -9.09%
2013 03-Apr-2013 26-May-2013 5703.3 5985.95 4.96% 11467.9 12552.1 9.46%
2014 16-Apr-2014 01-Jun-2014 6675.3 7229.95 8.31% 13111.75 15463.9 17.94%
2015 08-Apr-2015 24-May-2015 8690.3 8458.95 -2.66% 18777.25 18320.15 -2.43%
2016 09-Apr-2016 29-May-2016 7570.9 8160.1 7.78% 16015.2 17552.85 9.6%
2017 05-Apr-2017 21-May-2017 9173.75 9511.4 3.68% 21603.4 23187.25 7.33%
2018 07-Apr-2018 27-May-2018 10237 10688.65 4.41% 24781.3 26075.1 5.22%
2019 23-Mar-2019 12-May-2019 11535 11278.9 -2.22% 29582.85 28705.35 -2.97%
2020 19-Sep-2020 10-Nov-2020 11504.95 12631.1 9.79% 22541.5 28603.7 26.88%
2021 09-Apr-2021 15-Oct-2021 14867.35 18338.55 23.35% 31727.9 39510.25 24.52%
2022 26-Mar-2022 29-May-2022 17153 16584.55 -3.31% 35775.8 35647.95 -0.36%
2023 31-Mar-2023 29-May-2023 17359.75 18598.65 7.14% 40835.9 44085.7 7.96%
2024 22-Mar-2024 26-May-2024 22096.95 22957.1 3.89% 46973.25 49803.2 6.02%
Summary Statistics
  • Average Returns: Nifty 50: 3.41%, Bank Nifty: 6.32%
  • Positive Return Years: Nifty 50: 11/17 (64.71%), Bank Nifty: 11/17 (64.71%)
  • Negative Return Years: Nifty 50: 6/17 (35.29%), Bank Nifty: 6/17 (35.29%)
  • Best Performing Year: Nifty 50: 2009 (25.75%), Bank Nifty: 2009 (45.32%)
  • Worst Performing Year: Nifty 50: 2012 (-7.08%), Bank Nifty: 2012 (-9.09%)
Key Observations:
  1. General Trend: Both Nifty 50 and Bank Nifty exhibit positive average returns during IPL seasons, suggesting a tendency for market optimism. Bank Nifty's higher average return may be linked to the financial sector's sensitivity to economic activity during this period.
  2. Volatility: Global events significantly impact returns, overriding any potential IPL effect. For example, 2008 (financial crisis) saw negative returns, while 2020 (post-COVID recovery) showed strong positive returns.
  3. Consistency: Positive returns occur in approximately two-thirds of IPL seasons, but negative years often coincide with broader economic downturns, suggesting external factors are dominant.
Insights for Investors: The IPL's potential to boost market sentiment via increased retail participation should be considered. While a "buy at IPL start, sell at IPL end" strategy might be tempting, investors should prioritize risk management given the possibility of significant drawdowns. Historically, the Bank Nifty has offered higher potential returns during IPL periods. 

Limitations: Correlation does not equal causation; positive returns during IPL may be coincidental. Macroeconomic factors likely play a larger role. The limited 17-year sample size reduces statistical significance. Furthermore, early Bank Nifty data relies on approximations. 

Conclusion: This analysis, conducted as of March 24, 2025, indicates a tendency for the Nifty 50 and Bank Nifty to experience positive returns during IPL seasons, with the Bank Nifty demonstrating stronger average performance. An "IPL effect" on market sentiment remains plausible, but broader economic conditions are likely the primary drivers. Investors should integrate this data with macroeconomic and technical analysis for informed decision-making.

Aditya pratap singh 
Head trader, Algorithmic strategies, Quant system.